Updated McDonald’s Menu Prices in UK [2026]
Looking for McDonald’s menu prices in UK? This guide gives you the current menu with prices in UK, including calories, breakfast, Saver Menu favourites, McCafé drinks and meal deals. It’s built for everything from a quick drive-thru breakfast to an office lunch or late-night McDelivery order.
Prices start at just £0.20 for sauces and dips, while hot drinks begin at £1.59 and Saver Menu food starts from £2.29. At the other end, the Deluxe Sharer Deal for Four costs £34.99. Popular picks include the Big Mac® at £6.29, a Medium Meal at £8.39, and the 20 McNuggets® Sharebox at £8.19. The McDonald’s breakfast menu is covered too, including its 11:00 AM cut-off.
We’ve checked pricing against official UK sources, the My McDonald’s app, in-store touch-screen kiosks and multiple franchise locations. Prices can vary by franchise, so motorway services, train stations and central London branches may charge more than local high street restaurants.
McDonald’s Menu Prices (UK)
What’s New

| Item Name | Price (£) | Calories |
|---|---|---|
| Quarter Pounder® Deluxe | 7.59 | 547 kcal |
| Large Quarter Pounder® Deluxe Meal | 10.69 | 997 kcal |
| Medium Quarter Pounder® Deluxe Meal | 9.69 | 890 kcal |
| 20 Black Pepper & Garlic McNuggets® Sharebox® | 9.99 | 852 kcal |
| 9 Black Pepper & Garlic McNuggets® | 7.69 | 383 kcal |
| Large 9 Black Pepper & Garlic McNuggets® Meal | 10.79 | 833 kcal |
| Medium 9 Black Pepper & Garlic McNuggets® Meal | 9.79 | 726 kcal |
| 6 Black Pepper & Garlic McNuggets® | 6.49 | 256 kcal |
| Large 6 Black Pepper & Garlic McNuggets® Meal | 9.69 | 706 kcal |
| Medium 6 Black Pepper & Garlic McNuggets® Meal | 8.69 | 599 kcal |
| Big Arch® with Bacon | 11.39 | 1103 kcal |
| Large Big Arch® with Bacon Meal | 14.09 | 1553 kcal |
| Medium Big Arch® with Bacon Meal | 13.09 | 1446 kcal |
| Cheesy Potato Bites Sharebox® | 8.29 | 545 kcal |
| Cheesy Potato Bites | 3.69 | 182 kcal |
| Fiery Buffalo Dip | 1.00 | 38 kcal |
| Sour Cherry Fizz | 3.09 | 6 kcal |
| Green Apple X Sprite Zero® | 3.09 | 6 kcal |
| Candy Crush® Choco McFlurry® | 3.19 | 350 kcal |
| Cornetto® Strawberry McFlurry® | 3.49 | 319 kcal |
| Hot Honey Dip | 0.90 | 99 kcal |
McDonald’s Chicken

| Item Name | Price (£) | Calories |
|---|---|---|
| The Chicken Combo Deal | 10.99 | 1049 kcal |
| Cheese & Bacon McCrispy® | 7.89 | 578 kcal |
| Large Cheese & Bacon McCrispy® Meal | 10.69 | 1028 kcal |
| Medium Cheese & Bacon McCrispy® Meal | 9.89 | 921 kcal |
| Spicy McCrispy® | 6.79 | 486 kcal |
| Large Spicy McCrispy® Meal | 9.59 | 936 kcal |
| Medium Spicy McCrispy® Meal | 8.79 | 829 kcal |
| McCrispy® | 6.79 | 484 kcal |
| Large McCrispy® Meal | 9.59 | 934 kcal |
| Medium McCrispy® Meal | 8.79 | 827 kcal |
| 9 Chicken Selects® Sharebox® | 10.49 | 1008 kcal |
| 5 Chicken Selects® | 7.29 | 560 kcal |
| Large 5 Chicken Selects® Meal | 10.39 | 1010 kcal |
| Medium 5 Chicken Selects® Meal | 9.39 | 903 kcal |
| 3 Chicken Selects® | 6.09 | 336 kcal |
| Large 3 Chicken Selects® Meal | 9.19 | 786 kcal |
| Medium 3 Chicken Selects® Meal | 8.19 | 679 kcal |
| The McDonald’s Chicken Sharebox® | 12.49 | 1193 kcal |
| 20 Chicken McNuggets® Sharebox® | 8.19 | 869 kcal |
| 9 Chicken McNuggets® | 6.59 | 391 kcal |
| Large 9 Chicken McNuggets® Meal | 9.69 | 841 kcal |
| Medium 9 Chicken McNuggets® Meal | 8.69 | 734 kcal |
| 6 Chicken McNuggets® | 5.59 | 261 kcal |
| Large 6 Chicken McNuggets® Meal | 8.79 | 711 kcal |
| Medium 6 Chicken McNuggets® Meal | 7.79 | 604 kcal |
| Tikka Chicken Wrap | 5.99 | 455 kcal |
| Large Tikka Chicken Wrap Meal | 8.99 | 905 kcal |
| Medium Tikka Chicken Wrap Meal | 7.99 | 798 kcal |
| Sweet Chilli Chicken Wrap | 5.99 | 453 kcal |
| Large Sweet Chilli Chicken Wrap Meal | 8.99 | 903 kcal |
| Medium Sweet Chilli Chicken Wrap Meal | 7.99 | 796 kcal |
| BBQ & Bacon Chicken Wrap | 5.99 | 477 kcal |
| Large BBQ & Bacon Wrap Meal | 8.99 | 927 kcal |
| Medium BBQ & Bacon Wrap Meal | 7.99 | 820 kcal |
| McChicken® Sandwich | 5.59 | 371 kcal |
| Large McChicken® Meal | 8.79 | 821 kcal |
| Medium McChicken® Meal | 7.79 | 714 kcal |
| Mayo Chicken | 2.29 | 282 kcal |
Read Also: Kfc Menu Price in Uk
McDonald’s Burgers

| Item Name | Price (£) | Calories |
|---|---|---|
| The Deluxe Sharer Deal (for Four) | 34.99 | 4713 kcal |
| The Family Combo Meal | 10.99 | 1507 kcal |
| The Double Burger Deal (for Two) | 14.99 | 1922 kcal |
| Big Arch® | 9.99 | 1057 kcal |
| Large Big Arch® Meal | 13.19 | 1507 kcal |
| Medium Big Arch® Meal | 12.09 | 1400 kcal |
| Big Mac® | 6.29 | 509 kcal |
| Large Big Mac® Meal | 9.39 | 959 kcal |
| Medium Big Mac® Meal | 8.39 | 852 kcal |
| Double Quarter Pounder™ with Cheese | 7.49 | 743 kcal |
| Large Double Quarter Pounder™ with Cheese Meal | 10.59 | 1193 kcal |
| Medium Double Quarter Pounder™ with Cheese Meal | 9.59 | 1086 kcal |
| Quarter Pounder™ with Cheese | 6.29 | 511 kcal |
| Large Quarter Pounder™ with Cheese Meal | 9.39 | 961 kcal |
| Medium Quarter Pounder™ with Cheese Meal | 8.39 | 854 kcal |
| Double Filet-O-Fish® | 6.69 | 453 kcal |
| Large Double Filet-O-Fish® Meal | 9.89 | 903 kcal |
| Medium Double Filet-O-Fish® Meal | 8.89 | 796 kcal |
| Filet-O-Fish® | 5.59 | 316 kcal |
| Large Filet-O-Fish® Meal | 8.79 | 766 kcal |
| Medium Filet-O-Fish® Meal | 7.79 | 659 kcal |
| Double Cheeseburger | 3.19 | 452 kcal |
| Cheeseburger | 2.29 | 303 kcal |
| McPlant® [VE] | 6.29 | 426 kcal |
| Large McPlant® Meal | 9.39 | 876 kcal |
| Medium McPlant® Meal | 8.39 | 769 kcal |
McDonald’s Breakfast Menu

| Item Name | Price (£) | Calories |
|---|---|---|
| Egg and Cheese McMuffin® | 3.89 | 296 kcal |
| Sausage and Egg McMuffin® | 4.49 | 424 kcal |
| Double Sausage and Egg McMuffin® | 5.29 | 552 kcal |
| Bacon and Egg McMuffin® | 4.49 | 336 kcal |
| Double Bacon and Egg McMuffin® | 5.29 | 377 kcal |
| Sausage and Egg McMuffin® Meal | 6.29 | 563 kcal |
| Double Sausage and Egg McMuffin® Meal | 7.09 | 691 kcal |
| Bacon and Egg McMuffin® Meal | 6.29 | 475 kcal |
| Double Bacon and Egg McMuffin® Meal | 7.09 | 516 kcal |
| The McMuffin Duo Deal (for Two) | 9.99 | 1102 kcal |
| The Double Duo McMuffin Deal (For Two) | 11.99 | 1358 kcal |
| Breakfast Wrap with Ketchup | 5.69 | 662 kcal |
| Breakfast Wrap with Brown Sauce | 5.69 | 666 kcal |
| Breakfast Wrap with Ketchup and Drink | 6.79 | 674 kcal |
| Breakfast Wrap with Brown Sauce and Drink | 6.79 | 678 kcal |
| Toasted Muffin with Jam | 3.09 | 214 kcal |
| Hash Brown | 2.39 | 127 kcal |
McDonald’s Sharers & Bundles

| Item Name | Price (£) | Calories |
|---|---|---|
| The McDelivery Meal Deal | 7.99 | 1016 kcal |
Saver Menu®

| Item Name | Price (£) | Calories |
|---|---|---|
| Regular White Coffee | 2.29 | 54 kcal |
| Large White Coffee | 2.79 | 74 kcal |
| Regular Americano | 2.29 | 6 kcal |
| Large Americano | 2.79 | 8 kcal |
Vegetarian & Vegan

| Item Name | Price (£) | Calories |
|---|---|---|
| Large Fries [VE] | 3.09 | 444 kcal |
| Medium Fries [VE] | 2.49 | 337 kcal |
| Oreo® McFlurry® | 2.39 | 260 kcal |
| Smarties® McFlurry® | 2.39 | 273 kcal |
| Sugar Donut | 2.69 | 197 kcal |
| Chocolate Brownie | 2.99 | 278 kcal |
| Mixed Berry Muffin | 2.99 | 298 kcal |
Happy Meal®

| Item Name | Price (£) | Calories |
|---|---|---|
| 4 Chicken McNuggets® Happy Meal® | 4.79 | 455 kcal |
| Mayo Chicken Happy Meal® | 4.79 | 282 kcal |
| McFish® Happy Meal® | 4.79 | 265 kcal |
| Hamburger Happy Meal® | 4.79 | 485 kcal |
| Cheeseburger Happy Meal® | 4.79 | 531 kcal |
Fries, Sides & Sauces
| Item Name | Price (£) | Calories |
|---|---|---|
| Spicy Mayo Dip | 0.90 | 109 kcal |
| Sweet Chilli Dip | 0.90 | 71 kcal |
| Garlic Mayo | 0.90 | 118 kcal |
| Sweet and Smoky BBQ | 0.90 | 60 kcal |
| Ketchup Dip | 0.20 | 27 kcal |
| Sweet Curry Dip | 0.20 | 50 kcal |
| Barbeque Dip | 0.20 | 44 kcal |
| Sweet & Sour Dip | 0.20 | 44 kcal |
Cold Drinks
| Item Name | Price (£) | Calories |
|---|---|---|
| Large Frozen Strawberry Lemonade | 3.69 | 155 kcal |
| Regular Frozen Strawberry Lemonade | 3.39 | 120 kcal |
| Large Mango & Pineapple Smoothie | 3.99 | 200 kcal |
| Regular Mango & Pineapple Smoothie | 3.69 | 153 kcal |
| Large Coca-Cola® Zero Sugar | 2.89 | 2 kcal |
| Medium Coca-Cola® Zero Sugar | 2.49 | 1 kcal |
| Large Diet Coke® | 2.89 | 2 kcal |
| Medium Diet Coke® | 2.49 | 1 kcal |
| Large Sprite® Zero Sugar | 2.89 | 5 kcal |
| Medium Sprite® Zero Sugar | 2.49 | 4 kcal |
| Large Fanta® Orange Zero | 2.89 | 2 kcal |
| Medium Fanta® Orange Zero | 2.49 | 1 kcal |
| Large Coca-Cola® Classic | 3.07 | 212 kcal |
| Medium Coca-Cola® Classic | 2.64 | 170 kcal |
| Large Oasis® Zero | 2.89 | 15 kcal |
| Medium Oasis® Zero | 2.49 | 12 kcal |
| Large Chocolate Milkshake | 3.99 | 468 kcal |
| Medium Chocolate Milkshake | 3.69 | 364 kcal |
| Large Strawberry Milkshake | 3.99 | 458 kcal |
| Medium Strawberry Milkshake | 3.69 | 356 kcal |
| Large Banana Milkshake | 3.99 | 467 kcal |
| Medium Banana Milkshake | 3.69 | 363 kcal |
| Large Vanilla Milkshake | 3.99 | 467 kcal |
| Medium Vanilla Milkshake | 3.69 | 365 kcal |
| Tropicana® Apple Juice | 2.59 | 115 kcal |
| Tropicana® Orange Juice | 2.59 | 100 kcal |
| GLACEAU smartwater® (Still) 600ml | 1.99 | 0 kcal |
| Robinsons® Fruit Shoot | 2.39 | 8 kcal |
McCafé® Hot Drinks

| Item Name | Price (£) | Calories |
|---|---|---|
| Flat White | 2.59 | 86 kcal |
| Regular Latte | 2.59 | 145 kcal |
| Large Latte | 3.29 | 197 kcal |
| Regular Cappuccino | 2.59 | 89 kcal |
| Large Cappuccino | 3.29 | 120 kcal |
| Double Espresso | 1.89 | 1 kcal |
| Single Espresso | 1.59 | 1 kcal |
| Regular Hot Chocolate | 3.58 | 173 kcal |
| Large Hot Chocolate | 3.93 | 231 kcal |
| PG tips® Tea | 1.59 | 6 kcal |
| Large PG tips® Tea | 1.99 | 12 kcal |
Desserts
| Item Name | Price (£) | Calories |
|---|---|---|
| Hot Apple Pie | 2.49 | 243 kcal |
Must-Try & Famous McDonald’s UK Items
If you’re ordering from McDonald’s UK on a rushed morning or a motorway stop, these are the items I’d pay attention to.
Big Arch – £9.99
Weighty. That’s the first thing that stands out with the Big Arch. Two Quarter Pounder beef patties, three slices of white cheddar melting into crispy onions and the signature Big Arch sauce make this a genuine two-hander — at 1,057 calories, it’s not pretending to be a light lunch.
Add bacon and it rises to £11.39 and 1,103 calories. Bring an appetite.
Hot Honey McCrispy – £9.39
Sweet first, then the heat arrives. A sticky drizzle of hot honey runs across the crispy chicken and white cheddar, while the sourdough-style sesame bun brings a firmer crunch than you might expect from a McDonald’s burger.
That contrast is what makes it interesting — soft chicken inside, crisp edges outside, then the sweet-spicy hit hanging around afterwards.
Cheesy Bacon Flatbread
For the 8 AM drive-thru queue, this is an unsung hero. Toasted flat and packed with melted cheddar and bacon, it’s compact enough to handle during the morning run without half the breakfast ending up on your lap.
No awkward burger bun to wrestle with. Just pick it up and get on with the commute.
Banana Milkshake – £3.69
Aggressively yellow. Freezing cold. Artificially sweet in exactly the way a McDonald’s banana milkshake should be.
It’s also a UK wildcard that can leave American tourists wondering why they don’t get the same thing back home. At £3.69 for a medium, it’s an easy detour from the usual chocolate, strawberry or vanilla order.
McGriddles – £3.99
Here’s the clever bit: maple syrup isn’t poured over the top. It’s crystallised and baked directly into the dense griddle cakes, so you get those sweet maple pockets without turning your steering wheel into a sticky mess.
Inside sits sausage, fried egg and American cheese. Sweet, salty and very much designed for eating in the car — McDonald’s took 23 years to bring McGriddles to the UK, but at least it arrived with the engineering sorted.
Spicy Nacho Cheese Wedges – £3.09
Crunch first. Then molten cheese. Then, almost immediately, a sharp little kick of jalapeño.
That’s what makes the Spicy Nacho Cheese Wedges more interesting than another portion of chips. The outer shell gives way to a hot, soft cheese centre, with the jalapeño cutting through right at the end.
Frequently Asked Questions About McDonald’s Menu
What time does McDonald’s serve breakfast in the UK?
McDonald’s breakfast starts at 5:00 AM at 24-hour branches, or when a non-24-hour restaurant opens. Breakfast ends strictly at 11:00 AM across dine-in, drive-thru and delivery.
At 11:00 AM, the standard menu takes over immediately, so don’t expect to add a last-minute McMuffin to your lunch order.
Why are prices higher on Uber Eats, Deliveroo or at motorway services?
Prices are higher because franchise owners set their own prices, and locations with higher operating costs often charge more. Motorway services, airports and central London branches are particularly likely to carry a premium.
Delivery can cost even more. Uber Eats and Deliveroo may apply menu markups as well as delivery fees, so the same order can work out noticeably cheaper when you buy it in the restaurant or drive-thru.
Are McDonald’s UK fries actually vegan?
Yes, McDonald’s UK fries are vegan-friendly. Unlike the US version, which contains beef flavouring, UK fries are made without animal-derived ingredients and are cooked in dedicated frying vats using a non-hydrogenated blend of sunflower and rapeseed oil.
That makes them one of the easier vegan choices on the UK menu — though you should still check the latest allergen information if you have a specific dietary requirement.
Does McDonald’s UK have a gluten-free menu?
No, McDonald’s UK does not offer a certified gluten-free menu. Some individual items may contain no gluten-containing ingredients, but the restaurants don’t provide gluten-free buns.
Busy kitchen environments also mean there’s a risk of cross-contamination, so McDonald’s does not certify its food as 100% gluten-free.
How do I get the cheapest meal deals?
Skip the delivery apps and use the MyMcDonald’s app when ordering in-store or at the drive-thru. You can collect Rewards points with eligible purchases and exchange them for free food once you’ve earned enough.
It’s also worth checking the app before you order, as exclusive Monday deals and other limited-time offers can bring the cost of a meal down considerably.
Last Words
I keep McDonald’s menu prices in the UK updated, but local pricing can move without much warning. Franchisees set their own rates, so the same meal can be a few pence different — or £1, £2 or even £3 more — at a motorway services than at a retail park or high-street branch.
Use this guide as your reliable price baseline, then check the official MyMcDonald’s app or the restaurant’s touch-screen kiosk for the penny-perfect price at your local branch. That’s the quickest way to catch a franchise markup, a new promotion or a menu change before you pay.
If you’re trying something different on your next run, I’d give the Big Arch a go for a seriously filling burger, while the Cheesy Bacon Flatbread remains a handy choice when you’re grabbing breakfast through the drive-thru.
Found a different price at your local McDonald’s? Drop it in the comments and tell us the branch, or bookmark this page so you’ve got the latest tracker ready for your next drive-thru stop.

I’m Christopher John, the independent creator and writer behind The Menu Hub.
I research and write about UK restaurant menus, prices, calories, and nutritional information to help diners plan their meals. I regularly review the information I publish because menus, prices, and offers can change.
The Menu Hub is independent, and I have no corporate affiliation with the restaurant brands I cover.

![KFC Menu With Prices in UK [UPDATED]](https://themenuhub.co.uk/wp-content/uploads/2026/09/KFC-Menu-With-Prices-in-UK-UPDATED-768x432.webp)




