Updated Subway Menu Price in Uk [2026]
The days of walking out of Subway with a £5 Footlong are firmly in the past. For a typical UK lunch, you’ll usually spend around £6.50–£8.20 on a 6-inch sub, while Footlongs can reach £8–£10.50 or more before you’ve added a drink or side.
For students and office workers watching the lunch budget, the cheaper starting points are still there. Breakfast roll and drink deals and basic Saver subs begin at £4.99, while single cookies and dips cost roughly £0.59 to £1.29, but a proper midday meal is where the bill starts climbing.
A classic 6-inch meal deal is around £11.19, with Footlong meal deals reaching £14.39. That’s before any extras, and it’s why checking current Subway menu prices in the UK matters if you’re trying to keep lunch below a tenner.
There’s another sting if you’re ordering from your desk rather than walking to the high street. Uber Eats and Deliveroo, along with some central London counters, can add a 15–20% premium over typical counter prices, so the same sub can cost noticeably more by the time it reaches your door.
This Subway menu with prices in the UK guide breaks down the current subs, breakfast choices, sides, drinks and meal deals, so you can see what you’re likely to pay before you join the queue or hit checkout.
Subway Menu Price (UK)
Subway Meal Deals

| Item name | Price (£) |
|---|---|
| 6 inch Meal Deal | 11.19 |
| Footlong Meal Deal | 14.39 |
| Wrap Meal Deal | 11.19 |
| Salad Meal Deal | 11.99 |
| Jacket Potato Meal Deal | 12.49 |
| Breakfast Meal Deal | 4.99 |
| 6 Inch Match Day Bundle | 25.69 |
| Footlong Match Day Bundle | 33.29 |
| Sharer Sides | 13.99 |
| Jacket Potato Meal Deal for 2 | 16.99 |
| Big Night In Meal | 28.99 |
| Feed the Family Meal | 34.99 |
If spending £14 on a lunch combo feels a bit steep, you might want to see how the current mcdonalds menu prices stack up for a high-street takeaway.
Subway New Menu

| Item name | Price (£) | Calories |
|---|---|---|
| NEW Beef Chilli | 8.49 | 363 |
| NEW Beef Chilli Jacket Potato | 9.79 | 528 |
| NEW Beef Chilli Loaded Waffle Fries | 5.79 | 388 |
| NEW Beef Chilli Loaded Nachos | 7.19 | 583 |
| NEW Beef Chilli Protein Pot | 2.69 | 115 |
| NEW 5 Bean Chilli | 8.39 | 337 |
| NEW 5 Bean Chilli Jacket Potato | 9.69 | 502 |
| NEW 5 Bean Chilli Loaded Waffle Fries | 5.69 | 348 |
| NEW 5 Bean Chilli Loaded Nachos | 6.79 | 557 |
| NEW 5 Bean Chilli Protein Pot | 2.69 | 89 |
| NEW Matcha & White Chip Cookie | 1.29 | 193 |
| NEW 3x Matcha & White Chip Cookie | 2.59 | 579 |
| NEW Pumpkin Spiced Cookie | 1.29 | 194 |
| NEW 3x Pumpkin Spiced Cookie | 2.59 | 583 |
| NEW 5x Mozzarella & Cheddar Bites | 2.99 | 255 |
| NEW 12x Mozzarella & Cheddar Bites | 5.49 | 612 |
| Monster Original 500ml | 4.29 | 237 |
| Monster Ultra Zero Sugar 500ml | 4.19 | 11 |
| Monster Juiced Mango Loco 500ml | 4.29 | 239 |
For those wanting a total change from sandwiches, we’ve also mapped out the latest kfc menu prices so you can check what a bucket costs these days.
Subway Specials

| Item name | Price (£) | Calories |
|---|---|---|
| Chicken Nacho Ranch | 7.39 | 525 |
| Furious Chicken | 8.39 | 529 |
| Tex Mexan | 7.69 | 566 |
| The Baller | 8.19 | 579 |
| Big Breakwich | 8.39 | 566 |
| Garlic Cheese Steak | 8.49 | 548 |
burger king menu prices offer a much heavier, flame-grilled alternative if these loaded subs aren’t quite hitting the spot.
Create Your Own

| Item name | Price (£) | Calories |
|---|---|---|
| NEW Beef Chilli | 8.49 | 363 |
| NEW Chicken & Turkey Rasher | 8.19 | 603 |
| NEW 5 Bean Chilli | 8.39 | 337 |
| Classic B.M.T.® | 7.29 | 428 |
| Turkey Ham | 6.49 | 313 |
| Spicy Italian | 7.29 | 509 |
| Turkey Breast | 6.49 | 317 |
| Turkey & Turkey Ham | 7.29 | 325 |
| Chicken Breast | 7.29 | 351 |
| Rotisserie-Style Chicken | 7.29 | 320 |
| Chicken Tikka | 7.29 | 355 |
| Tuna Mayo | 7.29 | 400 |
| Meatball Marinara | 7.29 | 440 |
| Philly Steak | 8.19 | 297 |
| BBQ Pulled Plant | 7.69 | 365 |
| Veggie Delite® | 6.49 | 227 |
| Plant Patty (VE) | 8.19 | 424 |
Building your own lunch can get expensive fast; sometimes it’s easier to just grab a cheap sausage roll, which you can price up in our greggs menu prices guide.
Special Jacket Potatoes

| Item name | Price (£) | Calories |
|---|---|---|
| Tex Mexan Jacket Potato | 8.99 | 682 |
| Furious Chicken Jacket Potato | 9.69 | 719 |
| Big Breakwich Jacket Potato | 9.69 | 738 |
| Garlic Cheese Steak Jacket Potato | 9.79 | 687 |
| Chicken Nacho Ranch Jacket Potato | 8.69 | 1037 |
Jacket potatoes are brilliant comfort food, though if you’re craving a proper sit-down barbecue feast instead, have a glance at our hickorys menu price breakdown.
Create Your Own Jacket Potatoes

| Item name | Price (£) | Calories |
|---|---|---|
| NEW Beef Chilli Jacket Potato | 9.79 | 528 |
| NEW Chicken & Turkey Rasher Jacket Potato | 9.39 | 487 |
| NEW 5 Bean Chilli Jacket Potato | 9.69 | 502 |
| Baked Beans & Cheese Jacket Potato | 8.49 | 522 |
| Tuna Mayo & Cheese Jacket Potato | 8.59 | 558 |
| Classic B.M.T.® Jacket Potato | 8.59 | 561 |
| Spicy Italian & Cheese Jacket Potato | 8.59 | 656 |
| Turkey Ham & Cheese Jacket Potato | 7.79 | 481 |
| Turkey Breast & Cheese Jacket Potato | 7.79 | 474 |
| Turkey Ham, Turkey Breast & Cheese Jacket Potato | 8.59 | 485 |
| Chicken Breast & Cheese Jacket Potato | 8.59 | 498 |
| Rotisserie-Style Chicken & Cheese Jacket Potato | 8.59 | 485 |
| Chicken Tikka & Cheese Jacket Potato | 8.59 | 502 |
| Meatball Marinara & Cheese Jacket Potato | 8.59 | 642 |
| Philly Steak & Cheese Jacket Potato | 9.49 | 499 |
| BBQ Pulled Plant Jacket Potato | 8.99 | 525 |
| Veggie Delite® Jacket Potato | 7.79 | 413 |
| Plant Patty & Cheese Jacket Potato (VE) | 9.49 | 474 |
Those looking for a quick hot snack on a rainy afternoon might also find the toasted paninis on the starbucks menu prices list worth a look.
Toasties

| Item name | Price (£) | Calories |
|---|---|---|
| Honey Mustard Deli Toastie | 7.29 | 357 |
| Stacked Turkey Rashers & Cheese Toastie | 7.59 | 365 |
| Big Cheese Steak Toastie | 8.59 | 472 |
| BBQ Chicken & Turkey Rasher Toastie | 8.39 | 388 |
Subway Wraps

| Item name | Price (£) | Calories |
|---|---|---|
| NEW Beef Chilli Wrap | 8.49 | 439 |
| NEW Chicken & Turkey Rasher Wrap | 8.19 | 680 |
| NEW 5 Bean Chilli Wrap | 8.39 | 414 |
| Classic B.M.T.® Wrap | 7.29 | 467 |
| Turkey Ham Wrap | 6.49 | 382 |
| Spicy Italian Wrap | 7.29 | 568 |
| Turkey Breast Wrap | 6.49 | 344 |
| Turkey & Turkey Ham Wrap | 7.29 | 395 |
| Chicken Breast Wrap | 7.29 | 410 |
| Rotisserie-Style Chicken Wrap | 7.29 | 402 |
| Chicken Tikka Wrap | 7.29 | 414 |
| Tuna Mayo Wrap | 7.29 | 427 |
| Meatball Marinara Wrap | 7.29 | 552 |
| Toasted Big Breakwich Wrap | 8.39 | 685 |
| Philly Steak Wrap | 8.19 | 367 |
| BBQ Pulled Plant Wrap | 7.69 | 442 |
| Veggie Delite® Wrap | 6.49 | 339 |
| Plant Patty (VE) Wrap | 8.19 | 494 |
Salads

| Item name | Price (£) | Calories |
|---|---|---|
| NEW Beef Chilli Salad | 9.29 | 175 |
| NEW Chicken & Turkey Rasher Salad | 8.89 | 486 |
| NEW 5 Bean Chilli Salad | 9.19 | 152 |
| Classic B.M.T.® Salad | 8.19 | 224 |
| Turkey Ham Salad | 7.29 | 89 |
| Spicy Italian Salad | 8.19 | 306 |
| Turkey Breast Salad | 7.29 | 119 |
| Turkey & Turkey Ham Salad | 8.19 | 135 |
| Chicken Breast Salad | 8.19 | 148 |
| Rotisserie-Style Chicken Salad | 8.19 | 124 |
| Chicken Tikka Salad | 8.19 | 152 |
| Tuna Mayo Salad | 8.19 | 166 |
| Meatball Marinara Salad | 8.19 | 234 |
| Philly Steak Salad | 8.99 | 107 |
| BBQ Pulled Plant Salad | 8.49 | 175 |
| Veggie Delite® Salad | 7.29 | 91 |
| Plant Patty (VE) Salad | 8.99 | 232 |
Subway Breakfast Menu

| Item name | Price (£) | Calories |
|---|---|---|
| Big Breakwich | 8.39 | 566 |
| Stacked Turkey Rashers & Cheese Toastie | 7.59 | 365 |
| Veggie Breakwich | 4.99 | 451 |
| Turkey Rashers & Sausage | 4.99 | 456 |
| Hash Browns – 6 pieces | 2.29 | 212 |
| Hash Browns – 9 pieces | 3.29 | 291 |
| Tropicana Orange Juice 250ml | 2.69 | 103 |
| Costa Latte 250ml | 2.99 | 124 |
Sides
| Item name | Price (£) | Calories |
|---|---|---|
| Propercorn Sweet and Salty Popcorn | 1.79 | 140 |
| NEW Beef Chilli Loaded Nachos | 7.19 | 583 |
| NEW Beef Chilli Loaded Waffle Fries | 5.79 | 388 |
| NEW 5 Bean Chilli Loaded Nachos | 6.79 | 557 |
| NEW 5 Bean Chilli Loaded Waffle Fries | 5.69 | 348 |
| NEW 5x Mozzarella & Cheddar Bites | 2.99 | 255 |
| NEW 12x Mozzarella & Cheddar Bites | 5.49 | 612 |
| NEW Sauce Dunk Pot | 2.19 | 585 |
| NEW Beef Chilli Protein Pot | 2.69 | 115 |
| NEW 5 Bean Chilli Protein Pot | 2.69 | 89 |
| NEW Chicken Breast Strips Protein Pot | 2.69 | 85 |
| NEW Rotisserie-Style Chicken Protein Pot | 2.69 | 72 |
| NEW Philly-Style Steak Protein Pot | 2.69 | 86 |
| NEW Chicken Tikka Protein Pot | 2.69 | 89 |
| Doritos® Nachos | 4.49 | 586 |
| Doritos® Sharer Nachos | 6.19 | 964 |
| Baked Beans Snack Pot | 1.19 | 109 |
| Pepperoni & Cheese Footlong Dipper | 2.69 | 488 |
| Triple Cheese Footlong Dipper | 2.69 | 450 |
| Waffle Fries – regular | 2.49 | 198 |
| Waffle Fries – large | 3.99 | 290 |
| Chipotle Cheesy Bites – 5 pieces | 2.99 | 299 |
| Chipotle Cheesy Bites – 12 pieces | 5.49 | 501 |
| Garlic & Herb Cheese Bites – 5 pieces | 2.89 | 222 |
| Garlic & Herb Cheese Bites – 12 pieces | 5.39 | 532 |
| Cheesy Garlic Slice (V) | 1.39 | 173 |
| Margherita Slice (V) | 2.19 | 151 |
| Pepperoni Slice | 2.39 | 179 |
| Footlong Cheesy Garlic Slice (V) | 2.59 | 312 |
| Footlong Margherita Slice (V) | 4.19 | 301 |
| Footlong Pepperoni Slice | 4.59 | 357 |
| Hash Browns – 6 pieces | 2.29 | 212 |
| Hash Browns – 9 pieces | 3.29 | 291 |
| Nacho Chicken Bites – 6 Bites | 3.79 | 660 |
| Nacho Chicken Bites – 9 Bites | 5.19 | 460 |
| Meatballs | 3.19 | 268 |
| Side Salad | 2.19 | 15 |
| DORITOS® Tangy Cheese | 1.39 | 222 |
| Quavers Cheese | 1.39 | 107 |
| Walkers Cheese & Onion | 1.39 | 161 |
| Walkers Ready Salted | 1.39 | 170 |
| Walkers Salt & Vinegar | 1.39 | 168 |
| Dips | 0.59 | 50 |
Cookies & Treats
| Item name | Price (£) | Calories |
|---|---|---|
| NEW Pumpkin Spiced Cookie | 1.29 | 194 |
| NEW Matcha & White Chip Cookie | 1.29 | 193 |
| NEW 3x Pumpkin Spiced Cookie | 2.59 | 583 |
| NEW 3x Matcha & White Chip Cookie | 2.59 | 579 |
| Salted Caramel Brownie Cookie | 1.29 | 189 |
| 3x Salted Caramel Brownie Cookies | 2.59 | 567 |
| Double Chocolate Cookie (Ve) | 1.29 | 217 |
| 3x Double Chocolate Cookies – (Ve) | 2.59 | 652 |
| Chocolate Chunk Cookie | 1.29 | 214 |
| 3x Chocolate Chunk Cookies | 2.59 | 643 |
| Rainbow Chocolate Chip Cookie | 1.29 | 212 |
| 3x Rainbow Chocolate Chip Cookies | 2.59 | 641 |
| White Chip Macadamia Nut Cookie | 1.29 | 215 |
| 3x White Chocolate Chip Macadamia Nut Cookie | 2.59 | 645 |
| 12 Cookies | 7.19 | 2561 |
| Oreo Cookie Cup | 2.59 | 319 |
| Brownie Cookie Cup | 2.19 | 266 |
| 2x Brownie Cookie Cup | 3.29 | 532 |
| Mini Chocolate Chip Cookies | 2.59 | 532 |
| Bear Yoyo | 1.29 | 11 |
Drinks
| Item name | Price (£) | Calories |
|---|---|---|
| Monster Original 500ml | 4.29 | 237 |
| Monster Ultra Zero Sugar 500ml | 4.19 | 11 |
| Monster Juiced Mango Loco 500ml | 4.29 | 239 |
| Coca-Cola Original 500ml | 2.99 | 215 |
| Coca-Cola Zero 500ml | 2.69 | 2 |
| Coca-Cola Zero Cherry 500ml | 2.59 | 2 |
| Coke Zero 1.25L | 3.39 | 4 |
| Costa Latte 250ml | 2.99 | 124 |
| Diet Coke 500ml | 2.69 | 2 |
| Dr Pepper 500ml | 2.59 | 102 |
| Fanta Orange 1.25L | 3.39 | 242 |
| Fanta Orange 500ml | 2.69 | 97 |
| Oasis Citrus Punch 500ml | 2.59 | 92 |
| Oasis Summer Fruits 500ml | 2.69 | 88 |
| Princes Gate Still Water 500ml | 2.39 | |
| Robinsons Fruit Shoot Apple & Blackcurrent 200ml | 2.19 | 10 |
| Sprite Zero 500ml | 2.69 | 6 |
| Tropicana Orange Juice 250ml | 2.69 | 103 |
| Fanta Grape 500ml | 2.59 | 100 |
Must-Try Items (And What to Avoid)
Veggie Delite – £6.49
Oddly enough, this is one of my favourites. The Veggie Delite skips the processed meats and lets the crisp lettuce, tomatoes, cucumber and peppers do the work — a proper case of addition by subtraction.
I’d add red onion for that sharp bite and keep the sauces restrained. At £6.49, it’s also one of the easier Subway lunches to keep below the £10 mark.
Spicy Italian – £7.29
If you’re craving salt, this is your baseline. Pepperoni and salami bring plenty of fatty, cured-meat flavour, but without fresh vegetables they can become exhausting after a few bites.
I usually go heavy on green peppers, lettuce and onions, then add Parmesan vinaigrette to cut through the richness. It works; drowning it in mayo absolutely doesn’t.
Meatball Marinara – £7.29
Good, nostalgic and spectacularly messy. I’ve seen enough marinara escape from the bread to know this is the sandwich most likely to leave you checking your shirt after lunch.
The meatballs need plenty of sauce and toasted provolone to make the whole thing work. Eat it over the wrapper, not your trousers.
Rotisserie-Style Chicken – £7.29
This is my chicken pick. The standard chicken breast can be gummy and processed, whereas the rotisserie-style option has a more satisfying texture and actually benefits from being toasted.
Add crunchy salad and keep the sauce sensible. We’d take this over plain chicken breast every time.
Classic B.M.T. – £7.29
Pepperoni, salami and ham make the B.M.T. another salty number, so it needs contrast rather than more richness. I’d pile on lettuce, tomato, cucumber and green peppers before adding a sharp dressing.
The red onion has a proper bite here. That’s exactly what you want against the cured meats.
Philly Steak – £8.19
Let’s be honest: this isn’t an authentic Philly cheesesteak. Subway doesn’t have the flat-top grill or the cooking setup that makes the American original what it is.
Still, the steak, melted cheese and toasted bread make a decent high-street lunch when you ask for it extra toasted. At £8.19 before extras, I wouldn’t call it cheap, but it scratches the cheesesteak itch well enough.
The Boss – £8.49
The Boss is for people who want the full meat-and-cheese treatment rather than a restrained lunch. It’s heavier, richer and much harder to pretend is a light midday option.
I’d keep the vegetables fresh and crunchy to stop the sandwich becoming a soft, fatty pile. At £8.49, you’re already getting close to meal-deal territory.
Garlic Cheese Steak – £8.49
Garlic and cheese are difficult ingredients to argue with, and this is one of Subway’s more indulgent choices. The melted cheese gives it the comfort-food quality you expect, although heavy sauces can quickly swamp everything else.
I’d toast it properly and go easy on additional creamy sauces. Otherwise, you’re paying £8.49 for something that tastes more like sauce and bread than steak.
New Beef Chilli – £8.49
The New Beef Chilli is another substantial option at £8.49, aimed squarely at anyone wanting something richer than a standard sub. I’d keep the toppings fresh and avoid piling on too many competing sauces.
It’s a heavier lunch, but at least it feels like you ordered something deliberately substantial rather than accidentally turning a basic sub into a £12 meal.
Frequently Asked Questions (UK Subway Menu)
How much does a Subway 6-inch and Footlong cost in the UK?
A Subway 6-inch currently costs around £6.50–£8.20, while Footlongs sit at roughly £8.00–£10.50+. Once you add a drink and side, a normal Footlong lunch can easily push beyond a tenner.
What is actually included in a Subway UK meal deal?
A standard 6-inch meal deal costs around £11.19 and includes a sub, a drink and one side. The drink is either a cup or bottle, while the side is generally a cookie or crisps; Footlong meal deals can reach around £14.39.
Are Subway menu prices the same across all UK branches?
No — Subway is a franchise model, meaning the high-street branch in Manchester can charge differently from a kiosk at London Euston, an airport or motorway services.
Is Subway UK meat halal?
Halal Subway meat is branch-specific, so don’t assume a halal option at one shop is available at another. Look for the green Halal certification sticker on the front door and ask the staff to confirm the current halal menu before ordering.
Does Subway have a Saver Menu for cheap lunches?
Yes, Subway’s Saver options start at around £4.99, making them one of the few ways to keep lunch around the fiver mark. Depending on the time and branch, the cheaper range can include breakfast rolls, hash browns and basic smaller subs.
For a cheap high-street lunch, check the Saver choices before adding extras. A few upgrades, a bottle and a cookie can turn that £4.99 starting point into an £8–£10 order surprisingly quickly.
Are there genuine vegan options on the menu?
Yes, there are genuine vegan-friendly choices, but the ingredients and available fillings need checking individually. A vegetable-filled sub isn’t automatically vegan because sauces, cheese and other additions can change the status of the finished sandwich.
For a strict vegan order, ask the staff to identify the current vegan ingredients and sauces before they build it. Also avoid assuming that a branch has every vegan option simply because it appears on a wider UK menu.
Is Subway safe for coeliacs or gluten-free diets?
Subway has gluten-free bread, but the preparation line creates a serious cross-contamination problem for people with coeliac disease. Shared bread knives, gloves and preparation surfaces mean crumbs can transfer between orders, particularly around the cutting and filling areas.
Crumb transfer on the line is the real concern, not simply whether the bread itself contains gluten. If you have coeliac disease, tell the staff before ordering, ask exactly how they handle the gluten-free bread, and avoid treating the gluten-free label as a guarantee of a completely gluten-free meal.
Why is ordering Subway on Uber Eats or Deliveroo more expensive?
Delivery menus are often 15–20% higher because aggregators like Just Eat and Deliveroo take a hefty commission, often around 30%, so franchisees hike menu prices by 15–20% to protect their margins. You then have delivery and service charges on top, which can make an £11-ish counter meal noticeably more expensive at checkout.
That markup is why a sandwich that looks reasonably priced on the high street can become a £15-plus delivery order. Compare the in-store price with the app total before paying, particularly for larger Footlong meals.
How We Verify These Prices
We don’t build this guide from a single online menu and call it a day. I visit Subway on the high street, eat the food, check the physical menu boards and compare what’s actually being charged at the counter.
Because Subway is franchise-operated, one branch’s price isn’t enough. We pull prices from Subway UK’s official online ordering system across multiple locations, including London, Manchester and regional towns, then calculate a realistic average for each item. That gives our baseline a much better reflection of what you’ll actually pay, while recognising that local franchise pricing can still differ.
We also cross-check those figures against Uber Eats and Deliveroo to spot delivery markups and menu differences, using estimated or roughly observed increases rather than pretending app charges are fixed. We refresh the figures regularly to catch seasonal menu changes, new products and the steady price hikes that come with UK food inflation.
The Bottom Line on Your Subway Bill
You now have a realistic baseline for a £7 sub or an £11+ meal deal, but your final till price still depends on the local franchise and whether you order through a delivery app. Whether you’re grabbing a messy Meatball Marinara or a Veggie Delite, I’ll keep tracking the high street and updating these prices as menus change and new items drop.
Before you walk out the door, check your local Subway on the official app — and if your train station branch is charging an outrageous markup, drop a comment and let us know.

I’m Christopher John, the independent creator and writer behind The Menu Hub.
I research and write about UK restaurant menus, prices, calories, and nutritional information to help diners plan their meals. I regularly review the information I publish because menus, prices, and offers can change.
The Menu Hub is independent, and I have no corporate affiliation with the restaurant brands I cover.






