Morrisons Cafe Menu With Prices in UK [2026 Updated]
I often find a Morrisons Café is just what I need after a long supermarket shop. The bright lights and trolley traffic outside give way to the clatter of trays, the hiss of the coffee machine, and the smell of hot food coming off the counter. Finding a free table while balancing a coffee and a plate isn’t always easy when it’s busy, but the prices make it worth stopping.
The Big Breakfast is a proper filling option, with sizzling sausages, crispy bacon, fried eggs and Heinz beans, while the classic fish and chips brings golden, crunchy batter and soft mushy peas. If I fancy something lighter, a loaded jacket potato or a Hunters Chicken toastie does the job without turning lunch into a huge meal.
What I like about the Morrisons Café menu is that it caters to different budgets, too. The Kids Eat Free offer with an adult meal can help families spend less, and free refills on hot drinks and dispensed fizzy drinks add extra value. Below, I’ll cover Morrisons Café prices in the UK, popular meals, breakfast options and the deals worth checking before you visit.
Morrisons Cafe Menu Prices in UK
Bundle Deals
| Item name | Price (£) | Calories |
| The Ultimate Mushy Pea Chippy Feast for 2 | 25.00 | 1991 kcal |
| The Ultimate Curry Sauce Chippy Feast for 2 | 25.00 | 2001 kcal |
| The Ultimate Gravy Chippy Feast for 2 | 25.00 | 1998 kcal |
| 3 Side Bundle | 7.00 | 1114 kcal |
Halloween Specials
| Item name | Price (£) |
| Doner Loaded Fries | 6.50 |
| Doner Kebab Wrap Chips Salad & Sauce | 10.00 |
| Grim Reaper Chicken Curry | 10.00 |
| Ghost Beef Chilli Rice & Garlic Bread | 10.00 |
Morrisons Cafe Breakfast

| Item name | Price (£) | Calories |
| Big Breakfast | 12.00 | 1462 kcal |
| Full English Breakfast | 10.00 | 926 kcal |
| Big Breakfast Roll | 8.00 | 1131 kcal |
| BIG BREAKFAST WRAP | 8.00 | 1114 kcal |
| Belly Buster | 13.00 | 1839 kcal |
| Stacked Pancakes | 6.00 | 543 kcal |
| BIG BREAKFAST WRAP VEGGIE | 8.00 | 966 kcal |
| BIG BREAKFAST WRAP VEGAN | 8.00 | 775 kcal |
| Big Vegan Breakfast Roll | 8.00 | 770 kcal |
| Big Veggie Breakfast Roll | 8.00 | 983 kcal |
| Two Poached Eggs on Toast | 4.50 | 470 kcal |
| Scrambled Eggs on Toast | 4.50 | 576 kcal |
| Two Fried Eggs on Toast | 4.50 | 641 kcal |
| Toasted Teacake | 2.10 | 383 kcal |
| Fried Egg Breakfast Roll | 4.50 | 582 kcal |
| Heinz Baked Beanz on Toast | 4.50 | 579 kcal |
| Brown Toast | 0.90 | 171 kcal |
| Bacon Breakfast Roll | 4.50 | 444 kcal |
| Create Your Own Breakfast | 0.00 | – |
| Veggie Sausage Breakfast Roll | 4.50 | 474 kcal |
| Full Veggie Breakfast | 10.00 | 918 kcal |
| Full Vegan Breakfast | 10.00 | 770 kcal |
| White Toast | 0.90 | 171 kcal |
| Sausage Breakfast Roll | 4.50 | 568 kcal |
Breakfast Extras
| Item name | Price (£) | Calories |
| Smashed Avocado | 1.50 | 167 kcal |
| Sliced Mushrooms | 0.90 | 7 kcal |
| Chopped Tomatoes | 0.90 | 17 kcal |
| Hash Brown | 0.90 | 134 kcal |
| Veggie Sausage | 1.50 | 98 kcal |
| Bacon | 1.50 | 53 kcal |
| Baked Beans | 0.90 | 78 kcal |
| Poached Egg | 1.50 | 63 kcal |
| Sausage | 1.50 | 141 kcal |
| Fried Egg | 1.50 | 148 kcal |
| Black Pudding | 1.50 | 113 kcal |
| Scrambled Egg | 1.50 | 115 kcal |
Light Bites

| Item name | Price (£) | Calories |
| Jacket Potato with Tuna Mayo | 6.00 | 920 kcal |
| Jacket Potato with Beans | 6.00 | 428 kcal |
| Jacket Potato with Cheddar Cheese | 6.00 | 791 kcal |
| Jacket Potato with Coleslaw | 6.00 | 785 kcal |
| MORRISONS THREE CHEESE TOASTIE | 5.50 | 382 kcal |
| VEGAN STRIP SALAD | 7.50 | 557 kcal |
| CHICKEN & BACON SALAD | 7.50 | 335 kcal |
| MORRISONS HAM & MATURE CHEDDAR SANDWICH | 5.00 | 414 kcal |
| TUNA CHEESE TOASTIE | 5.50 | 446 kcal |
| MORRISONS CAFE CHICKEN AND BACON SANDWICH | 5.00 | 530 kcal |
| MORRISONS CAFE HUNTERS CHICKEN TOASTIE | 5.50 | 520 kcal |
| MORRISONS OAK SMOKED HAM & CHEESE TOASTIE | 5.50 | 425 kcal |
| MORRISONS CAFE CHEESE PLOUGHMANS SANDWICH | 5.00 | 481 kcal |
| MORRISONS DOUBLE EGG & CRESS SANDWICH (VEGETARIAN) | 5.00 | 504 kcal |
| Ham & Eggs Salad | 7.50 | 278 kcal |
Morrisons Cafe Mains

| Item name | Price (£) | Calories |
| Classic Hand Battered Fish & Chips | 11.00 | 908 kcal |
| FISH BUTTY CHIPS AND MUSHY PEAS | 9.00 | 900 kcal |
| Wholetail Whitby Scampi Chips & Mushy Peas | 9.00 | 633 kcal |
| Lasagne | 9.00 | 782 kcal |
| Birds Eye Chicken Shop Burger | 9.00 | 118 kcal |
| Katsu Chicken Curry & Rice | 9.00 | 604 kcal |
| QUORN VEGAN BURGER CHIPS & ONION RINGS | 9.00 | 1152 kcal |
| Cheese & Onion Quiche Salad & Coleslaw | 9.00 | 803 kcal |
| Chicken Tikka | 9.00 | 772 kcal |
| QUICHE CHIPS & BEANS | 9.00 | 841 kcal |
| Quarter Pounder Cheese Burger | 9.00 | 1228 kcal |
| Ham Egg & Chips | 9.00 | 702 kcal |
| Steak Pie & Mash | 9.00 | 951 kcal |
| Bangers & Mash | 7.50 | 803 kcal |
| Meat Free Bangers & Mash | 7.50 | 675 kcal |
| Veggie Sausage Egg Chips and Beans | 8.50 | 791 kcal |
| Sausage Egg Chips and Beans | 8.50 | 960 kcal |
Chicken

| Item name | Price (£) | Calories |
| CHICKEN SKEWER CHIPS SALAD & SAUCE | 9.00 | 588 kcal |
| BONELESS CRISPY CHICKEN BITES CHIPS SALAD & SAUCE (5 bites) | 9.00 | 642 kcal |
| BONELESS CRISPY CHICKEN BITE WRAP SALAD SAUCE & CHIPS (5 bites) | 9.00 | 994 kcal |
| CRISPY CHICKEN BITES RICE SALAD & SAUCE (5 bites) | 9.00 | 611 kcal |
| CHICKEN SKEWER SALAD WRAP SAUCE & CHIPS | 9.00 | 857 kcal |
| CHICKEN SKEWER RICE SALAD & SAUCE | 9.00 | 556 kcal |
Kids

| Item name | Price (£) | Calories |
| Birdseye Sausage Yorkshire Pudding & Steam Fresh Veg | 5.00 | 391 kcal |
| Birdseye Sausage Mash & Peas | 5.00 | 475 kcal |
| Goodfellas Mini Pizza Chips & Steam Fresh Veg | 5.00 | 525 kcal |
| Birdseye Fish Fingers Chips & Peas | 5.00 | 574 kcal |
| Birdseye Chicken Dippers Mini Waffles & Steam Fresh Veg | 5.00 | 563 kcal |
| Mini Waffles with Beans & Eggs | 5.00 | 461 kcal |
Extras
| Item name | Price (£) | Calories |
| COLESLAW | 0.90 | 257 kcal |
| GLUTEN FREE BREAD ROLL | 1.50 | 141 kcal |
| CRISPY CHICKEN BONELESS BITES PORTION (5 BITES) | 2.50 | 352 kcal |
| EXTRA SINGLE CHICKEN SKEWER | 2.50 | 108 kcal |
| Beer Battered Onion Rings | 2.50 | 326 kcal |
| Mozzarella Sticks | 2.50 | 503 kcal |
| Cheesy Hash Brown Bites | 2.50 | 285 kcal |
| Curry Sauce | 0.90 | 36 kcal |
| Gravy | 0.90 | 35 kcal |
| Bread & Butter | 0.90 | 171 kcal |
| Chips | 2.50 | 388 kcal |
| Side Salad | 2.50 | 61 kcal |
Condiments
| Item name | Price (£) | Calories |
| SWEET CHILLI SAUCE | 0.90 | 123 kcal |
| BBQ Sauce | 0.90 | 101 kcal |
| GARLIC & HERB Sauce | 0.90 | 288 kcal |
| Heinz Salad Cream Sachet | 0.15 | 10 kcal |
| Heinz Tartar Sauce Sachet | 0.15 | 31 kcal |
| Heinz Mayo Sachet | 0.15 | 66 kcal |
| HP Brown Sauce Sachet | 0.15 | 12 kcal |
| Heinz Tomato Sauce Sachet | 0.15 | 10 kcal |
Cakes

| Item name | Price (£) | Calories |
| GLUTEN FREE FLAPJACK | 2.00 | 310 kcal |
| Chocolate Loaf cake | 3.60 | 308 kcal |
| STRAWBERRY & VANILLA CAKE | 3.60 | 461 kcal |
| GLUTEN FREE CARAMEL SHORTCAKE | 2.00 | 278 kcal |
| Victoria Sponge Loaf | 3.60 | 343 kcal |
| COFFEE & WALNUT CAKE | 3.60 | 482 kcal |
| STICKY TOFFEE MUFFIN | 3.30 | 417 kcal |
| Fruit Scone | 2.40 | 422 kcal |
| Croissant | 2.40 | 250 kcal |
| Lemon Muffin | 3.30 | 396 kcal |
| Salted Caramel Chocolate Brownie | 3.30 | 441 kcal |
| Raspberry & Almond Slice | 3.30 | 444 kcal |
| Blueberry Muffin | 3.30 | 339 kcal |
| English Cheesecake Company Biscoff Cheesecake | 3.60 | 537 kcal |
Hot Drinks

| Item name | Price (£) | Calories |
| Cappuccino | 3.50 | 103 kcal |
| Americano | 3.50 | 5 kcal |
| Hot Chocolate | 3.50 | 155 kcal |
| Mocha | 3.50 | 120 kcal |
| Latte | 3.50 | 103 kcal |
| Tea | 2.60 | 0 kcal |
Cold Drinks

| Item name | Price (£) | Calories |
| Robinsons Ready To Drink Blackberry and Blueberry 500ML | 1.90 | 45 kcal |
| J2O Orange and passionfruit can 250ML | 2.60 | 50 kcal |
| Aqualibra Still Water 330ml | 1.25 | 0 kcal |
| 7 Up Regular 500ml | 2.60 | 94 kcal |
| Tropicana Multivitamin Juice 300ml | 2.50 | 144 kcal |
| Pepsi Max 600ml | 2.75 | 2 kcal |
| Copella Apple Juice 250ml | 2.40 | 115 kcal |
| Tropicana Orange Juice Smooth 250ml | 2.40 | 101 kcal |
| Aqualibra Sparkling Water 330ml | 1.10 | 0 kcal |
Must-Try Dishes at Morrisons Cafe
Big Breakfast or Full English
The Full English costs £10.00 for 926 kcal, while the larger Big Breakfast comes in at £12.00 for 1,462 kcal. Sausages, bacon, fried eggs, hash browns, beans and toast make for a seriously filling plate, though I’d think twice about the larger one if I’m only stopping for a quick bite before finishing the weekly shop.
Classic Hand-Battered Fish, Chips & Mushy Peas
£11.00 · 908 kcal
This is the sort of plate where the crunch matters. I want that golden batter to crack under my fork, revealing flaky fish underneath, with chunky chips ready to pick up any stray mushy peas; the whole thing has that familiar British café appeal that makes a cold, rainy shopping trip feel a little less miserable.
The practical snag is the price. At £11.00, I’d expect a decent portion, so this is one I’d judge by what’s actually on the plate rather than assuming every café serves the same amount.
Steak Pie & Mash
£9.00 · 951 kcal
The bit I’d look forward to here is breaking through the pastry and letting the rich brown gravy run into the mashed potato. Add garden peas to the mix, and you’ve got the sort of hearty, gravy-soaked meal I fancy when the weather outside is miserable and I’m happy to sit down for a proper lunch.
It’s a substantial choice, too, with 951 kcal listed for the dish. Just be prepared for a heavier meal than a toastie, especially if you’ve still got a trolley full of shopping to unload into the car.
Chicken Tikka
£9.00 · 772 kcal
Not every Morrisons Café visit has to end with chips. The chicken tikka option gives me a change from the usual British café staples, with spiced chicken, a warming curry sauce and rice to soak it all up.
I like having a rice-based meal on the menu for days when I fancy something hot without reaching for pastry or battered fish. I’d check the available curry at the touchscreen before paying, particularly if I’m particular about heat or sauce.
Toasted Sandwiches
£5.50 each · Three Cheese or Hunters Chicken
Sometimes I don’t need a plate piled high with food; I just need a hot toastie and a cup of tea before heading back to the aisles. The Three Cheese version is the one I’d lean towards for gooey, melted cheese inside toasted bread, while Hunters Chicken offers a richer combination of chicken, smoky barbecue-style flavour and cheese.
The £5.50 price makes these easier to fit into a smaller lunch budget than the full cooked meals. There’s one small café ritual I never quite master during the lunch rush: collecting the order, balancing the tray and hot drink, then finding a free table without rattling everything together.
Cakes & Hot Drinks
Cakes: £2.00–£3.60 · Hot drinks: £3.50
The bakery counter is where I’d pause even after telling myself I’ve finished eating. A slice of Biscoff cheesecake, a soft sponge or a scone gives me an excuse to sit down with a hot tea or coffee, and customer feedback often singles out the cakes and bakery slices for their value.
A cake priced between £2.00 and £3.60 isn’t automatically a bargain everywhere, but it’s an appealing little treat after a supermarket run. I’d just avoid a table beside the sliding glass doors on a cold day; balancing a hot drink is bad enough without a draught making me wish I’d kept my coat zipped up.
Kids Eat Free Deal
For families, this is the offer I’d check before ordering anything. The Kids Eat Free deal can make a noticeable difference to the bill, subject to the applicable conditions, such as purchasing an adult main meal or visiting during eligible afternoon hours.
I wouldn’t assume the offer applies to every visit, so I’d check the current terms on the touchscreen or ask a member of staff before paying. With food prices creeping up across supermarkets, getting a child’s meal included can make a family café stop feel far more affordable.
Similar UK Cafes & Menus
Nutrition & Dietary Information
Watching your calories? A side salad is an easy pick at just 61 calories for £2.50. If you want something more filling, the Ham & Egg salad comes in at 278 calories for £7.50.
Jacket potatoes are worth a closer look. The baked bean version has 428 calories, while Tuna Mayo jumps to 920. Quite a difference for the same kind of lunch.
For veggie options, both the Full Veggie Breakfast and Full Vegan Breakfast cost £10. Fancy something sweet? Morrisons also sells £2 flapjacks and caramel shortcakes that are gluten-free. Just be careful if you have a severe allergy, as food is prepared in an open kitchen where cross-contamination can happen.
Ways to Save Money at Morrisons Cafe
- Kids Eat Free: This is the deal I’d check first. Spend £5 or more on an adult main, and your child can get a free meal.
- £15 Family Bundle: Two adult mains and two drinks cost £15. Pair it with Kids Eat Free, and a family of four can eat for £15.
- Morrisons More App: Scan your card or app when you pay. You’ll sometimes find café coupons or bonus points that help you build towards a £5 Fiver reward voucher.
Frequently Asked Questions
What time does Morrisons cafe stop serving breakfast?
Morrisons Cafe usually stops serving breakfast at 11:30 AM. Some branches may have slightly different timings, so it’s worth checking before you head out.
How much is a full English breakfast at Morrisons?
A standard Full English Breakfast costs £10.00. If you’re really hungry, the Big Breakfast or Belly Buster costs around £12–£13 and gives you a bigger plate.
How much do kids meals cost?
Kids’ meals cost a flat £5.00, including favourites like fish fingers, mini pizzas and chicken dippers.
Can you get Morrisons cafe food to take away?
Yes, you can take most hot meals, snacks and drinks away. It’s a handy option when you don’t have time to sit down.
Are dogs allowed in Morrisons cafe?
Pet dogs aren’t allowed inside Morrisons supermarkets or cafés. Registered assistance dogs are permitted.
How much are hot drinks at Morrisons cafe?
A standard tea costs £2.60. Lattes, cappuccinos, Americanos, mochas and hot chocolate are £3.50 each.
Do you need to book a table at Morrisons cafe?
No booking is needed. Morrisons Cafe is walk-in and self-service, so you can turn up and order when you’re ready.
Final Thoughts
Morrisons Cafe is still a decent budget-friendly stop for a hot meal or a cuppa after the weekly shop, even with supermarket café prices creeping up. I’d go for the £10 Full English if I’m properly hungry, or a hot toastie when I just fancy something warm without spending a fortune.
I regularly check and update these Morrisons Cafe price tables because prices can change across UK locations, and nobody likes turning up with the wrong budget in mind. Have you visited recently? Drop a comment below with what you paid or tell me your go-to Morrisons Cafe order.

I’m Christopher John, the independent creator and writer behind The Menu Hub.
I research and write about UK restaurant menus, prices, calories, and nutritional information to help diners plan their meals. I regularly review the information I publish because menus, prices, and offers can change.
The Menu Hub is independent, and I have no corporate affiliation with the restaurant brands I cover.






